Bachelor of Computer Application in Software Engineering
Eimple Labs offers a Bachelor of Computer Applications (BCA) program for students who are interested in pursuing a career in the field of Computer Science. The program is designed to provide students with a comprehensive understanding of the fundamental principles and concepts of computing, as well as practical skills and hands-on experience in software development.
The BCA program consists of six semesters, and covers a wide range of topics such as computer programming, database management, web development, software engineering, operating systems, networking, and computer graphics. The program is designed to give students a solid foundation in the fundamentals of computing and programming, while also allowing them to specialize in specific areas of interest.
At Eimple Labs, we believe in providing students with practical, hands-on training that prepares them for the real-world challenges of the IT industry. To achieve this, we have developed a comprehensive curriculum that combines classroom lectures with practical training sessions, projects, and internships.
Our faculty consists of experienced professionals from the IT industry, who bring their practical knowledge and expertise into the classroom. They provide students with personalized attention and support, ensuring that every student is able to achieve their full potential.
Upon completion of the BCA program, students will be well-prepared to pursue a variety of careers in the IT industry. They will have gained practical skills and knowledge that will enable them to develop software applications, manage databases, design websites, and work with computer networks
Bridge Courses | |||
S. No. | Course Title | Hours* | |
1 | Fundamental of Computers | 30 | |
2 | Introduction to Problem-Solving | 30 | |
3 | Introduction to Computer Programming | 30 |
Semester I | ||||||
S. NO. | Course Title | P | T | L | Credits | |
1 | Front End Development I | 4 | 0 | 2 | 4 | |
2 | Programming with C | 2 | 0 | 3 | 4 | |
3 | Mathematics for Computing I | 0 | 0 | 3 | 3 | |
4 | Software Engineering | 0 | 0 | 3 | 3 | |
5 | Digital Electronics | 2 | 0 | 3 | 4 | |
6 | Communication Skills I | 0 | 0 | 3 | 3 | |
21 |
Semester II | ||||||
S. NO. | Course Title | P | T | L | Credits | |
1 | Front End Development II | 2 | 0 | 3 | 4 | |
2 | Data Structure | 2 | 0 | 3 | 4 | |
3 | Mathematics for Computing II | 0 | 0 | 3 | 3 | |
4 | Object Oriented System Design | 0 | 0 | 3 | 3 | |
5 | Software Architecture | 0 | 0 | 3 | 3 | |
6 | OOP With Java Programming | 2 | 0 | 3 | 4 | |
21 |
Semester III | ||||||
S. NO. | Course Title | P | T | L | Credits | |
1 | Back-End Development I | 2 | 0 | 3 | 4 | |
2 | Design and Analysis of the Algorithm | 2 | 0 | 3 | 4 | |
3 | DBMS & SQL | 2 | 0 | 3 | 4 | |
4 | Software Project management | 0 | 0 | 3 | 3 | |
5 | AGILE Software Process | 0 | 0 | 3 | 3 | |
6 | Computer Networks | 0 | 0 | 3 | 3 | |
21 |
Semester IV | ||||||
S. NO. | Course Title | P | T | L | Credits | |
1 | Back End Development II | 4 | 0 | 2 | 3 | |
2 | Probability and Statistics | 2 | 0 | 3 | 4 | |
3 | Operating System & Linux | 2 | 0 | 3 | 4 | |
4 | Software Testing & Tools | 0 | 0 | 3 | 3 | |
5 | Software Quality Assurance | 0 | 0 | 3 | 4 | |
6 | DevOps and Application Hosting | 4 | 0 | 1 | 3 | |
Semester V | ||||||
S. NO. | Course Title | P | T | L | Credits | |
1 | Mobile Application Development | 4 | 0 | 2 | 4 | |
2 | Artificial Intelligence & Python Programming | 2 | 0 | 3 | 4 | |
3 | Introduction to Cloud Computing | 2 | 0 | 3 | 4 | |
4 | Software Risk Management & Maintenance | 0 | 0 | 3 | 3 | |
5 | Information & Application Security | 0 | 0 | 3 | 3 | |
6 | Communication Skills II | 0 | 0 | 3 | 3 | |
21 |
Semester VI | ||||||
S. NO. | Course Title | P | T | L | Credits | |
1 | Project Work | 4 | ||||
2 | Project Seminar | 4 | ||||
3 | Project Report and Viva-Voice | 4 | ||||
4 | Environment Science | 0 | 0 | 3 | 3 | |
5 | Introduction to IoT | 2 | 0 | 3 | 4 | |
6 | Introduction to Cyber Security | 2 | 0 | 3 | 3 | |
23 |
The fee structure for our program is set at ₹ 50,000 per semester. We ensure that there will be no additional academic fees charged throughout the duration of the course.
Semester | Admission Fee | Semester Fee |
First Semester | ₹ 22,500 | ₹37,500 |
Second Semester | – | ₹50,000 |
Third Semester | – | ₹50,000 |
Fourth Semester | – | ₹50,000 |
Fifth Semester | – | ₹50,000 |
Sixth Semester | – | ₹50,000 |
Q: What is the duration of the BCA program?
A: The BCA program is a three-year undergraduate degree program, divided into six semesters.
Q: What are the eligibility criteria for the BCA program?
A: Candidates who have completed their 10+2 from any recognized board with English as a compulsory subject are eligible to apply for the BCA program.
Q: What is the course curriculum for the BCA program?
A: The BCA program covers a wide range of topics such as computer programming, database management, web development, software engineering, operating systems, networking, and computer graphics.
Q: Is there any practical training provided in the BCA program?
A: Yes, at Eimple Labs, we provide students with practical, hands-on training that prepares them for the real-world challenges of the IT industry. This includes projects, internships, and practical training sessions.
Q: What are the career prospects after completing the BCA program?
A: Upon completion of the BCA program, students can pursue a variety of careers in the IT industry such as software developer, database administrator, web developer, network administrator, and IT consultant.